Nutritional Info
Free-range Chicken Recipe is nutritionally balanced for All Life Stages
Guaranteed Analysis
As Fed | As Dry Matter | |
---|---|---|
Crude Protein (min.) | 13.6% | 42.50% |
Crude Fat (min.) | 7.47% | 23.34% |
Crude Fiber (max.) | 1.53% | 4.78% |
Carbohydrates | 8.18% | 25.56% |
Ash | 1.22% | 3.81% |
Moisture (max.) | 68% | |
Metabolized Energy | 1540 kcal/kg | |
Ca:P Ratio | 1.15:1 |
Grass-fed Beef Recipe is nutritionally balanced for All Life Stages
Guaranteed Analysis
As Fed | As Dry Matter | |
---|---|---|
Crude Protein (min.) | 14.19% | 40.74% |
Crude Fat (min.) | 7.64% | 21.94% |
Crude Fiber (max.) | 1.43% | 4.11% |
Carbohydrates | 10.08% | 28.94% |
Ash | 1.49% | 4.28% |
Moisture (max.) | 65.17% | |
Metabolized Energy | 1550 kcal/kg | |
Ca:P Ratio | 1.25:1 |
Free-range Turkey Recipe is nutritionally balanced for All Life Stages
Guaranteed Analysis
As Fed | As Dry Matter | |
---|---|---|
Crude Protein (min.) | 11.02% | 37.29% |
Crude Fat (min.) | 8.14% | 27.55% |
Crude Fiber (max.) | 1.39% | 4.70% |
Carbohydrates | 8.04% | 27.21% |
Ash | 0.98% | 3.32% |
Moisture (max.) | 70.45% | |
Metabolized Energy |
1475
kcal/kg |
|
Ca:P Ratio | 1.17:1 |